HOME > Products & Services > Large-Capacity Power Supply/Electronic Load Unit APL-II
Power Supply/Electronic Load Unit
Evaluation System
Electric Vehicle Parts
APL-II
Power, and Load.
Regenerative Hybrid

Single Unit Serving Two Purposes with Remarkable Functions
APL-II integrates the functions of a DC power supply and a regenerative electronic load into a single unit, thus offering space and cost savings as well as increased work efficiency.
Space Saving
The use of a current type inverter switching circuit and the high frequency isolation method makes APL-II a compact, space-saving product.
Auto Switch between Power Running and Regeneration
APL-II can switch between the DC power supply function and the electronic load function without the need to change the existing wiring connection. When used as a power supply for a motor-driving inverter, APL-II automatically absorbs the energy from motor operation and returns the absorbed energy to the AC power system.
Functions
Bidirectional power supply function
APL-II works as a DC power supply when it provides power to a load (during power running). When absorbing the power generated by the load (during regeneration), it serves as a regenerative electronic load that returns the absorbed power to the AC power system.
Support of different operating modes
One of four operating modes can be set based on the load condition.
Expandable power supply capacity
Up to four APL-II units can be connected in parallel (master-slave operation) to provide a range of power from −200 A to +200 A.
Customization using optional software
Various functions of APL-II can be extended by adding optional software.
Compact Body Supporting Four Operating Modes
APL-II allows you to set one of the four operating modes⎯Constant Voltage (CV), Constant Current (CC), Constant Resistance (CR) and Constant Power (CP)⎯as appropriate for your purpose.
Parallel Connection
You can connect up to four APL-II units in parallel, including the master unit. This allows you to adjust the current capacity of the power supply, as appropriate for your purpose, and provide the adjusted power.
Product Name: APL-II
| Item | Specifications | Remarks | ||||
|---|---|---|---|---|---|---|
| Model | MWBFP2-1020 | MWBFP2-1040 | MWBFP2-1050 | MWBFP2-1080 | ||
| AC | System Power Voltage | 3Φ / 200V ±10% | ||||
| System Power Frequency | 50 / 60 Hz | |||||
| Power Factor of System Power | 98% | When operating as a load at the rated power | ||||
| System Power Distortion Rate | Total rate ≤ 5%, Rate on each side ≤ 3% |
Total rate ≤ 6%, Rate on each side ≤ 4% |
Total rate ≤ 5%, Rate on each side ≤ 3% |
When operating as a load at the rated power | ||
| Rated Capacity | ±12kVA | ±13kVA | ||||
| DC | DC Input/Output Operating Voltage | 0 ˜ 200V | 0 ˜ 400V | 0 ˜ 500V | 0 ˜ 800V | Power supply mode |
| 50 ˜ 200V | 100 ˜ 400V | 120 ˜ 500V | 200 ˜ 800V | Load mode | ||
| DC Input/Output Current | 0 ˜ ±50A | 0 ˜ ±25A | 0 ˜ ±20A | 0 ˜ ±12.5A | "-" indicates that APL-II is operating as a load. | |
| DC Input/Output Power | ±10kW | "-" indicates that APL-II is operating as a load. | ||||
| CV Mode | Constant Voltage Precision | ±1.0%FS | When operating as a load at the rated power | |||
| Voltage Setting Range | 1 ˜ 200V | 1 ˜ 400V | 1 ˜ 500V | 1 ˜ 800V | Power supply mode | |
| Ripple Noise | ±1.0%rms | In relation to the rated value | ||||
| CC Mode | Constant Current Precision | ±1.0%FS | When operating as a load at the rated power | |||
| Current Setting Range | 0 ˜ ±50A | 0 ˜ ±25A | 0 ˜ ±20A | 0 ˜ ±12.5A | "-" indicates that APL-II is operating as a load. | |
| Ripple Noise | ±1.0%rms | In relation to the rated value | ||||
| CP Mode | Constant Power Precision | ±1.0%FS | ±2.0%FS | When operating as a load at the rated power | ||
| Power Setting Range | ±10kW | "-" indicates that APL-II is operating as a load. | ||||
| CR Mode | Constant Resistance Precision | ±1.0%FS | ±2.0%FS | Only when operating as a load | ||
| Resistance Setting Range | 1.0 ˜ 200Ω | 2.0 ˜ 400Ω | 1.0 ˜ 500Ω | 4.0 ˜ 800Ω | Minimum resolution 0.1Ω | |
| Load Regulation | ±1.0% | CV / CC MAX (in relation to the rated value) | ||||
| Line Regulation | ±1.0% | |||||
| Efficiency | 85% | When operating at the rated power | ||||
| Other | Operating Temperature Range | 0 ˜ 40℃ | ||||
| Operating Humidity Range | 0 ˜ 80%RH | No condensation allowed | ||||
| Elevation | 1000 m or lower | |||||
| Operating Environment | To be used indoor with air conditioning. | No corrosive gas and no other hazardous substance allowed | ||||
| Dielectric Strength Voltage between Input/Output and Housing | AC1500V / 1minute | AC2500V / 1minute | ||||
| Protections | Over-voltage protection, over-current protection, over-heat protection, internal blown fuse detection and emergency stop (in the device) | |||||
| Size | W430mm x D600mm x H305mm | W430mm x D800mm x H305mm | Excluding the terminal block, handle, etc. | |||
| Weight | Approx. 53 kg | Approx. 65 kg | ||||
< Options >
| Product Name | Serial No. | Remarks |
|---|---|---|
| I-V Simulation Software | MWBFP2-SIM | The output characteristics of a solar cell or fuel cell can be simulated. |
| Remote Operation Software | MWBFP2-RMT | Battery charging/discharging tests can be conducted. |
| Mounting Rack | MWBFP-ACS-01 |
Power Supply for Inverter Driving
APL-II can be used as a DC power supply for a motor-driving inverter. Plus, supporting the bidirectional power supply function as a standard feature, APL-II can absorb the regenerative energy produced during motor braking.
Solar Cell Simulation Function (Option)
When used with the optional I-V simulation software, APL-II can operate as a simulated solar cell.
- Download of I-V characteristic data (max. 9 hours' worth of data)
- I-V system console to monitor the status of the simulated operation
- Remote control of I-V data through an external analog input

Battery Simulation Function (Option)
When used with the optional I-V simulation software, APL-II can operate as a simulated battery.
- Download of I-V characteristic data (max. 9 hours' worth of data)
- I-V system console to monitor the status of the simulated operation
- Remote control of I-V data through an external analog input
Battery Charging/Discharging Function (Option)
By setting a charging/discharging pattern using the optional remote operation software, you can use APL-II as a battery durability tester.

